$99.00
Regular price
/
- In stock - departs in 2-3 business days
This shutter can be motorized to be used as outside air intake or free-air exhaust when connected to a controller. Outdoor air is drawn in through this motorized shutter and hot air is exhausted through a motorized shutter fan. Can also be used as exhaust shutter with an evaporative cooler.
Hobby Greenhouse Motorized Inlet Shutter Installation (PDF)
Thermostat - How-to-Wire for Heating or Cooling (PDF)
Select desired shutter model above. Sizing information below.
Model NO. | Description | CFM | Rough-In Opening |
---|---|---|---|
VRSG12A | Single Panel Motorized Shutter | 500 | 12.5" x 12.5" |
VRSG16A | Single Panel Motorized Shutter | 890 | 16.5" x 16.5" |
VRSG18A | Single Panel Motorized Shutter | 1125 | 18.5" x 18.5" |
VRSG20A | Single Panel Motorized Shutter | 1388 | 20.5" x 20.5" |
VRSG24A | Single Panel Motorized Shutter | 2000 | 24.5" x 24.5" |
VRSG30A | Single Panel Motorized Shutter | 3125 | 30.5" x 30.5" |
VRSG36A | Double Panel Motorized Shutter | 5000 | 36.5" x 36.5" |
VRSG40A | Double Panel Motorized Shutter | 6300 | 40.5" x 40.5" |
VRSG42A | Double Panel Motorized Shutter | 7000 | 42.5" x 42.5" |
VRSG48A | Double Panel Motorized Shutter | 9000 | 48.5" x 48.5" |
VRSG54A | Double Panel Motorized Shutter | 12000 | 54.5" x 54.5" |
VRSG60A | Double Panel Motorized Shutter | 14000 | 60.5" x 60.5" |
1. The first thing that you need to determine is the amount of air required. This is stated in CFM (Cubic Feet of Air per Minute).
2. Use the following formula to determine the CFM required for your greenhouse:
CFM = Length x Width x Height
Example: Greenhouse 12' wide x 24' long x 12' high requires 3456 CFM (12 x 24 x 12 = 3456).
3. Reference the above table. Select the appropriate combination of fan(s) to achieve the necessary CFM rating. Be sure to match the total CFM output for your exhaust fan(s) to the CFM ratings for your Inlet Shutters.