Plug Flats
Plug Flats
Plug Flats
Plug Flats
Plug Flats
Plug Flats
Plug Flats
Plug Flats
Plug Flats
Plug Flats
Plug Flats
Plug Flats

Plug Flats

CN-PLG-038S


$50.20 Sale price
/
20% Off!  FINAL DAY
Use code CYBER24 at checkout  *See details
  • In stock - departs in 2-3 business days
Style
Amount

This product has a bulk discount available.

As part of Greenhouse Megastore's consistent goal of offering the best pricing and service possible, we are able to pass along savings by offering bulk discounts on select products. On these products we are able to offer larger amounts (like larger packs or cases) at a cheaper price-per-unit than individual items or smaller cases. If you have any questions, feel free to call 1-888-281-9337 and speak to a member of our team!

View all products with Bulk Discounts

Plug production may be the most technically advanced process in our industry, and our plug trays provide the uniform growth and quality your growing operation demands. Our plug trays offer optional top surface ventilation holes and precisely centered and punched drain holes to help you achieve higher yields. Available with square, star, and hex cells, standard perimeter trim and various depths.

Rigid design allows these flats to be used without a carrying tray (Note: These are not designed to fit our 1020 Trays).


Specifications

Description Configuration Perimeter Trim Drain Hole Vent Hole Cell Depth Cell Top Max Dry (Cu. In.) Max Liquid
38 star cells per sheet (deep) 3 x 8 10.94" x 21.44" 0.75" N/A 5" 2.13" 13.43 7.44 fl oz / 220.03 ml
50 square cells per sheet 5 x 10 11.00" x 21.22" 0.37" 0.25" 2.32" 1.90" 6.77 3.75 fl oz / 110.90 ml
72 star cells per sheet (deep) 6 x 12 10.94" x 21.44" 0.43" 0.50" 3.00" 1.56" 4.27 2.37 fl oz / 70 ml
72 square cells per sheet 6 x 12 11.00" x 21.22" 0.37" 0.25" 2.25" 1.52" 3.60 1.99 fl oz / 58.85 ml
72 true cells per sheet 6 x 12 10.00" x 20.00" 0.37" 0.5" 2.31" 1.5" 2.75 1.52 fl oz / 45 ml
84 true star cells per sheet 7 x 12 10.00" x 20.00" 0.38" 0.25" 1.60" 1.20" 1.43 0.79 fl oz / 23.43 ml
84 true cells per sheet 7 x 12 10.00" x 20.00" 0.37" 0.25" 1.5" 1.26" 1.8 0.85 fl oz / 25 ml
98 square cells per sheet 7 x 14 11.00" x 21.22" 0.37" 0.25" 2.00" 1.34" 2.26 1.25 fl oz / 36.97
128 square cells per sheet 8 x 16 11.00" x 21.22" 0.31" 0.18" 2.00" 1.19" 1.53 0.85 fl oz / 25.14 ml
200 square cells per sheet 10 x 20 11.00" x 21.22" 0.25" N/A 1.75" 0.90" 0.85 0.47 fl oz / 13.90 ml
288 square cells per sheet 12 x 24 11.00" x 21.22" 0.31" N/A 1.25" 0.76" 0.43 0.24 fl oz / 7.10 ml
512 square cells per sheet 16 x 32 11.00" x 21.22" 0.31" 0.19" .94" 0.55" 0.24 0.14 fl oz / 4.14 ml


Recently viewed


Product Reviews  |  Questions & Answers